Please note: Some of the data may contain discrepancies. Our team is actively working to clean, verify, and refine the dataset. We appreciate your understanding and patience.
Stock Screener
Filter and analyze stocks with advanced screening tools
Showing 1-50 of 8833 stocks
Exchange | ||||||
---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | Healthcare | $115.56 | -0.53% | $32.83B | NYSE |
AA | Alcoa Corporation | Basic Materials | $24.68 | -2.35% | $6.39B | NYSE |
AAC | Ares Acquisition Corporation | Financial Services | $10.79 | +0.19% | $761.82M | NYSE |
AACG | ATA Creativity Global | Consumer Defensive | $0.82 | -4.78% | $12.97M | NASDAQ |
AACI | Armada Acquisition Corp. I | Financial Services | $9.75 | -1.44% | $69.49M | NASDAQ |
AACIU | Armada Acquisition Corp. I | Financial Services | $10.14 | +0.20% | $233.34M | NASDAQ |
AACIW | Armada Acquisition Corp. I | Financial Services | $0.13 | +17.03% | $932.87K | NASDAQ |
AACQU | Artius Acquisition Inc. | N/A | $11.05 | +3.56% | $1.58B | NASDAQ |
AACT | Ares Acquisition Corporation II | Financial Services | $11.30 | +0.00% | $699.01M | NYSE |
AAC-UN | Ares Acquisition Corporation | Financial Services | $10.81 | +0.28% | $608.55M | NYSE |
AAC-WT | Ares Acquisition Corporation Re | N/A | $0.63 | -0.02% | $761.82M | NYSE |
AADI | Aadi Bioscience, Inc. | Healthcare | $2.05 | +5.56% | $94.89M | NASDAQ |
AAGR | African Agriculture Holdings Inc. | Consumer Defensive | N/A | +1400.00% | $5.79K | OTC |
AAGRW | African Agriculture Holdings Inc. | Consumer Defensive | $0.01 | +346.15% | $315.46K | NASDAQ |
AAIC | Arlington Asset Investment Corp. | Real Estate | $4.84 | +1.04% | $137.08M | NYSE |
AAIC-PB | Arlington Asset Investment Corp. | Real Estate | $20.30 | -0.98% | $137.08M | NYSE |
AAIC-PC | Arlington Asset Investment Corp. | Real Estate | $24.55 | +0.61% | $137.08M | NYSE |
AAL | American Airlines Group Inc. | Industrials | $10.62 | -0.84% | $7.00B | NASDAQ |
AAMC | Altisource Asset Management Corporation | Financial Services | $1.25 | -0.06% | $3.19M | AMEX |
AAME | Atlantic American Corporation | Financial Services | $1.92 | +0.05% | $39.16M | NASDAQ |
AAM-PA | Apollo Global Management, Inc. | Financial Services | $25.04 | +0.12% | $8.76B | NYSE |
AAM-PB | Apollo Global Management, Inc. | Financial Services | $25.04 | +0.12% | $8.76B | NYSE |
AAN | The Aaron's Company, Inc. | Industrials | $10.09 | +0.10% | $318.35M | NYSE |
AAOI | Applied Optoelectronics, Inc. | Technology | $23.45 | +14.39% | $1.32B | NASDAQ |
AAON | AAON, Inc. | Industrials | $72.09 | -0.66% | $5.87B | NASDAQ |
AAP | Advance Auto Parts, Inc. | Consumer Cyclical | $49.42 | +1.29% | $2.96B | NYSE |
AAPL | Apple Inc. | Technology | $201.00 | +1.39% | $3.00T | NASDAQ |
AAT | American Assets Trust, Inc. | Real Estate | $20.23 | -0.74% | $1.24B | NYSE |
AAU | Almaden Minerals Ltd. | Basic Materials | $0.15 | -1.68% | $20.10M | AMEX |
AAWW | Atlas Air Worldwide Holdings, Inc. | Industrials | $102.48 | +0.02% | $2.93B | NASDAQ |
AB | AllianceBernstein Holding L.P. | Financial Services | $40.26 | -0.69% | $4.45B | NYSE |
ABAT | American Battery Technology Company Common Stock | Basic Materials | $1.27 | -6.62% | $117.51M | NASDAQ |
ABB | ABB Ltd | Industrials | $37.13 | -0.45% | $69.02B | NYSE |
ABBV | AbbVie Inc. | Healthcare | $185.30 | -0.42% | $327.31B | NYSE |
ABC | AmerisourceBergen Corporation | Healthcare | $179.98 | +1.20% | $36.15B | NYSE |
ABCB | Ameris Bancorp | Financial Services | $60.91 | -0.34% | $4.20B | NASDAQ |
ABCL | AbCellera Biologics Inc. | Healthcare | $3.41 | -2.57% | $1.02B | NASDAQ |
ABCM | Abcam plc | Healthcare | $23.99 | +0.01% | $5.52B | NASDAQ |
ABEO | Abeona Therapeutics Inc. | Healthcare | $5.89 | -2.32% | $301.31M | NASDAQ |
ABEV | Ambev S.A. | Consumer Defensive | $2.39 | -0.42% | $37.40B | NYSE |
ABG | Asbury Automotive Group, Inc. | Consumer Cyclical | $237.62 | -0.28% | $4.67B | NYSE |
ABGI | ABG Acquisition Corp. I | Financial Services | $10.19 | +0.10% | $197.00M | NASDAQ |
ABIO | ARCA biopharma, Inc. | Healthcare | $28.80 | +2.13% | $34.82M | NASDAQ |
ABL | Abacus Life, Inc. | Financial Services | $5.49 | -9.85% | $524.93M | NASDAQ |
ABLLL | Abacus Life, Inc. 9.875% Fixed Rate Senior Notes due 2028 | Financial Services | $25.10 | +0.80% | $547.46M | NASDAQ |
ABLV | Able View Inc. | Communication Services | $1.03 | -1.90% | $50.87M | NASDAQ |
ABLVW | Able View Inc. | Communication Services | $0.02 | -17.00% | $407.01K | NASDAQ |
ABM | ABM Industries Incorporated | Industrials | $43.46 | -1.74% | $2.71B | NYSE |
ABMD | Abiomed, Inc. | Healthcare | $381.02 | +0.00% | $17.18B | NASDAQ |
ABNB | Airbnb, Inc. | Consumer Cyclical | $131.73 | -0.20% | $82.52B | NASDAQ |
Page 1 of 177